Formula #: 306
| Supplement Facts | ||
| Serving Size 4 capsules Servings Per Container 30 |
Amount Per Serving |
% Daily Value |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200 |
| Vitamin D3 (as Cholecalciferol) | 240 IU | 60 |
| Vitamin K | 60 mcg | 75 |
| Thiamine (as Vitamin B1) | 3 mg | 200 |
| Calcium (as Hydroxyappatite) | 600 mg | 60 |
| Phosphorus (as Hydroxyappatite) | 285 mg | 28 |
| Magnesium (as Magnesium Oxide) | 260 mg | 65 |
| Zinc (as Zinc Oxide) | 9 mg | 60 |
| Copper (as Copper Sulfate) | .6 mg | 30 |
| Manganese (as Manganese sulfate) | 1.8 mg | 90 |
| Boron (as Sodium Borate) | 1.8 mg | * |
| Glucosamine HCL | 30 mg | * |
Percent of Daily Values for adults and children 4 years of age or older are based on a 2,000 calorie diet.
*Daily Value not established
Other Ingredients:
Gelatin capsule, vegetable stearins, and vegetable calcium stearate.Directions:
As a dietary supplement, take 4 capsules daily with plenty of liquid, or as directed by your health care professional.Caplet Dimension:
#00
120 ct. Bottle/ 190cc - TC64

