Formula #: 296
| Supplement Facts | ||
| Serving Size 2 Tablets Servings Per Container 30 |
Amount Per Serving |
% Daily Value |
| Vitamin A (as BetaCarotene)(from b.Trispora) | 15,000 IU | 300 |
| Vitamin C (as Ascorbic Acid) | 400 mg | 667 |
| Vitamin E (as d-alpha Tocopheryl Acid Succinate) | 200 IU | 667 |
| Selenium (as L-Selenomethionine) | 200 mcg | 286 |
| Beta Carotene (from B.Trispora)(claimed above) | 9 mg | * |
| Gamma Carotene (from B.Trispora) | 94 mcg | * |
| Beta Zeacarotene (from B.Trispora) | 47 mcg | * |
| Lutein (Crystaline from Marigold petals) | 5 mg | * |
| Zeaxanthin (Crystaline from Marigold petals) | 220 mcg | * |
| Lycopene (from Tomatos)(Solanum lycopersicum) | 5 mg | * |
| Grape Seed Extract 100:1 (Vitis vinifera) | 50 mg | * |
| Bilberry Fruit Extract 100:1 (Vaccinium myrtillus) | 50 mg | * |
| Green Tea Leaves Extract 25:1 (Camellia sinensis) | 50 mg | * |
| Grape Skin Extract (Vitis vinifera) | 50 mg | * |
| Quercitin | 50 mg | * |
| Isoflavone (from soy beans)(Glycine max) | 25 mg | * |
| (containing Isoforms, genistein, daidzein, and glycitein) | ||
| Ginkgo Leaves Extract 50:1 (Ginkgo Biloba) | 60 mg | * |
| Coenzyme Q10 (ubiquinone) | 30 mg | * |
| N-Acetyl-L-Cystiene | 50 mg | * |
| Glutathione | 50 mg | * |
| Alpha Lipoic Acid | 10 mg | * |
Percent of Daily Values for adults and children 4 years of age or older are based on a 2,000 calorie diet.
*Daily Value not established
Other Ingredients: stuff that went into it.
Directions:
As a dietary supplement, take 2 tablets daily with plenty of liquid,
or as directed by your health care professional.
Caplet Dimension:
3/4" x 3/8" Diameter
30 ct. Bottle/ 150CC-TC54

